Sales Office
1100 West Causeway Approach
Mandeville, LA 70471
Phone: 985-626-4474
Fax: 985-626-4464
Main Office
133 West 113th St.
Cut Off, LA 70345
Phone: 985-632-7927
Fax: 985-632-3704
Tram Shipyard
24964 Hwy. 1
Golden Meadow, LA 70357
| Size: | 113’0” x 70’0” |
| Draft: | 9’0” |
| Tonnage: | 175 |
| Usable Deck Space: | 4,000sf |
| Deck Load: | 422,000lbs |
| Engines: | 2/Cat 3412 with 540bhp |
| Generators: | 2 John Deere 143Kw |
| Maximum Water Depth: | 130’ with 15’ air gap |
| Cranes: | (Main) 110T (Auxiliary) 30T |
| Berths: | 22 (Not Including Crew) |
| VIP Staterooms: | 1 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 113’0” x 70’0” |
| Draft: | 9’0” |
| Tonnage: | 175 |
| Usable Deck Space: | 4,000sf |
| Deck Load: | 422,000lbs |
| Engines: | 2/Cat 3412 with 540bhp |
| Generators: | 2 John Deere 143Kw |
| Maximum Water Depth: | 130’ with 15’ air gap |
| Cranes: | (Main) 110T (Auxiliary) 30T |
| Berths: | 22 (Not Including Crew) |
| VIP Staterooms: | 1 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 113’0” x 70’0” |
| Draft: | 9’0” |
| Tonnage: | 175 |
| Usable Deck Space: | 4,000sf |
| Deck Load: | 422,000lbs |
| Engines: | 2/Cat 3412 with 540bhp |
| Generators: | 2 John Deere 143Kw |
| Maximum Water Depth: | 130’ with 15’ air gap |
| Cranes: | (Main) 100T (Auxiliary) 20T |
| Berths: | 22 (Not Including Crew) |
| VIP Staterooms: | 1 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 113’0” x 70’0” |
| Draft: | 9’0” |
| Tonnage: | 175 |
| Usable Deck Space: | 4,000sf |
| Deck Load: | 422,000lbs |
| Engines: | 2/Cat 3412 with 540bhp |
| Generators: | 2 John Deere 143Kw |
| Maximum Water Depth: | 130’ with 15’ air gap |
| Cranes: | (Main) 110T (Auxiliary) 30T |
| Berths: | 22 (Not Including Crew) |
| VIP Staterooms: | 1 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 113’0” x 70’0” |
| Draft: | 9’0” |
| Tonnage: | 175 |
| Usable Deck Space: | 4,000sf |
| Deck Load: | 422,000lbs |
| Engines: | 2/Cat 3412 with 540bhp |
| Generators: | 2 John Deere 143Kw |
| Maximum Water Depth: | 130’ with 15’ air gap |
| Cranes: | (Main) 110T (Auxiliary) 30T |
| Berths: | 22 (Not Including Crew) |
| VIP Staterooms: | 1 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 113’0” x 70’0” |
| Draft: | 9’0” |
| Tonnage: | 175 |
| Usable Deck Space: | 4,000sf |
| Deck Load: | 422,000lbs |
| Engines: | 2/Cat 3412 with 540bhp |
| Generators: | 2 John Deere 143Kw |
| Maximum Water Depth: | 130’ with 15’ air gap |
| Cranes: | (Main) 110T (Auxiliary) 30T |
| Berths: | 22 (Not Including Crew) |
| VIP Staterooms: | 1 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 113’0” x 70’0” |
| Draft: | 9’0” |
| Tonnage: | 175 |
| Usable Deck Space: | 4,000sf |
| Deck Load: | 422,000lbs |
| Engines: | 2/Cat 3412 with 540bhp |
| Generators: | 2 John Deere 143Kw |
| Maximum Water Depth: | 130’ with 15’ air gap |
| Cranes: | (Main) 110T (Auxiliary) 30T |
| Berths: | 22 (Not Including Crew) |
| VIP Staterooms: | 1 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 113’0” x 70’0” |
| Draft: | 9’0” |
| Tonnage: | 175 |
| Usable Deck Space: | 4,000sf |
| Deck Load: | 422,000lbs |
| Engines: | 2/Cat 3412 with 540bhp |
| Generators: | 2 John Deere 143Kw |
| Maximum Water Depth: | 130’ with 15’ air gap |
| Cranes: | (Main) 110T (Auxiliary) 30T |
| Berths: | 22 (Not Including Crew) |
| VIP Staterooms: | 1 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 111’3” x 66’6” |
| Draft: | 10’0” |
| Tonnage: | <200 |
| Usable Deck Space: | 5,000sf |
| Deck Load: | 760,000lbs |
| Engines: | 2/Cat 3412 with 720bhp |
| Generators: | 2/Cat 3304 – 199Kw |
| Maximum Water Depth: | 160’ with 15’ air gap |
| Cranes: | (Main) 125T with 100’ boom (Auxiliary) 30T with 70’ boom |
| Berths: | 36 (Not Including Crew) |
| VIP Staterooms: | 2 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 111’3” x 66’6” |
| Draft: | 10’0” |
| Tonnage: | <200 |
| Usable Deck Space: | 5,000sf |
| Deck Load: | 760,000lbs |
| Engines: | 2/Cat 3412 with 720bhp |
| Generators: | 2/Cat 3304 – 199Kw |
| Maximum Water Depth: | 160’ with 15’ air gap |
| Cranes: | (Main) 125T with 100’ boom (Auxiliary) 30T with 70’ boom |
| Berths: | 36 (Not Including Crew) |
| VIP Staterooms: | 2 |
| View Crane Load Charts | |
| View Specifications | |