Main Office
133 West 113th St.
Cut Off, LA 70345
Phone: 985-632-7927
Fax: 985-632-3704
Tram Shipyard
24964 Hwy. 1
Golden Meadow, LA 70357
| Size: | 111’3” x 66’6” |
| Draft: | 10’0” |
| Tonnage: | <200 |
| Usable Deck Space: | 5,000sf |
| Deck Load: | 760,000lbs |
| Engines: | 2/Cat 3412 with 720bhp |
| Generators: | 2/Cat 3304 – 105Kw |
| Maximum Water Depth: | 160’ with 15’ air gap |
| Cranes: | (Main) 125T with 100’ boom (Auxiliary) 37T with 56’-100’ tele boom |
| Berths: | 36 (Not Including Crew) |
| VIP Staterooms: | 2 |
| View Crane Load Charts | |
| View Specifications | |
| Size: | 107’0” x 81’0” |
| Draft: | 10’0” |
| Tonnage: | <200 |
| Usable Deck Space: | 4,000sf |
| Deck Load: | 400,000lbs |
| Engines: | 2/GM 16v 71 |
| Generators: | 2 John Deere 143Kw |
| Maximum Water Depth: | 123’ with 15’ air gap |
| Cranes: | (Main) 75T with 100’ rigid boom (Auxiliary) 25T with 70’ tele boom |
| Berths: | 24 (Not Including Crew) |
| VIP Staterooms: | 1 |
| View Crane Load Charts | |
| View Specifications | |