Main Office
133 West 113th St.
Cut Off, LA 70345
Phone: 985-632-7927
Fax: 985-632-3704
Tram Shipyard
24964 Hwy. 1
Golden Meadow, LA 70357
175ft Class Liftboat
| Boom Radius (ft) | Boom Angle (degrees) | Static Rating (X 1000 lbs) | Dynamic Rating (X 1000 lbs) |
| 23 | <81/td> | 200.000 | 133.333 |
| 25 | 80 | 200.000 | 133.333 |
| 30 | 77 | 200.000 | 133.333 |
| 35 | 74 | 175.210 | 116.807 |
| 40 | 71 | 151.970 | 101.318 |
| 45 | 68 | 133.900 | 89.267 |
| 50 | 65 | 119.440 | 79.627 |
| 55 | 62 | 107.600 | 71.733 |
| 60 | 58 | 97.740 | 65.160 |
| 65 | 55 | 89.400 | 59.600 |
| 70 | 51 | 82.240 | 54.827 |
| 75 | 47 | 76.050 | 50.700 |
| 80 | 43 | 70.610 | 47.073 |
| 85 | 39 | 65.820 | 43.880 |
| 90 | 34 | 61.560 | 41.040 |
| 95 | 28 | 57.740 | 38.493 |
| 100 | 21 | 54.300 | 36.200 |
| 105 | 9 | 49.000 | 32.667 |
| 106 | 0 | 45.000 | 30.000 |
AUXILIARY HOIST MAXIMUM SAFE WORKING LOAD 12,000LBS AT ALL RADII.
Basis of Rating:
Static rating are for lifting and landing loads on the platform.
Dynamic rating are for lifting and landing loads on a floating vessel.
Rating does not include weight of hook block, overhaul ball, slings and rigging.
Load chart radius from center of rotation to center of gravity of load.
Rigging:
Main Hoist: Eight part reeving of 1” wire rope rotation resistant right regularly with a minimum breaking strength of 127,000lbs.
Auxiliary Hoist: One part reeving of 3/4” wire rope rotation resistant right regular lay with a minimum breaking strength of 69,000lbs.
Boom Hoist: Ten part reeving of 1” wire rope 6x19 EEIP IWRC (or equal) right regular lay with a minimum breaking strength of 115,000lbs.
Pendants: 2” wire rope 6x19 EEIP IWRC right regular lay with a minimum breaking strength of 432,000lbs ea.
| Boom Radius (ft) | Boom Angle (degrees) | Static Rating (X 1000 lbs) | Dynamic Rating (X 1000 lbs) |
| 10 | 82 | 40.000 | 26.667 |
| 15 | 78 | 40.000 | 26.667 |
| 20 | 73 | 40.000 | 26.667 |
| 25 | 69 | 39.702 | 26.468 |
| 30 | 64 | 32.388 | 21.592 |
| 35 | 60 | 27.163 | 18.108 |
| 40 | 55 | 23.243 | 15.465 |
| 45 | 50 | 20.193 | 13.462 |
| 50 | 44 | 17.752 | 11.835 |
| 55 | 38 | 15.754 | 10.502 |
| 60 | 30 | 14.086 | 9.391 |
| 65 | 20 | 12.672 | 8.448 |
| 69 | 1 | 11.715 | 7.810 |
|
Basis of Rating: Static rating are for lifting and landing loads on the platform. Dynamic rating are for lifting and landing loads on a floating vessel. Rating does not include weight of hook block, overhaul ball, slings, and rigging. Load chart radius from boom heel pin to center of gravity of load. Rigging: Main Hoist: Four part reeving of 3/4” wire rope rotation resistant right regular lay with a minimum breaking strength of 50,000lbs. |