Main Office
133 West 113th St.
Cut Off, LA 70345
Phone: 985-632-7927
Fax: 985-632-3704
Tram Shipyard
24964 Hwy. 1
Golden Meadow, LA 70357
200ft Class Liftboat
| Reach (ft) | Angle (Degrees) | Static Load Line (lbs) | Dynamic Load (lbs) | Auxiliary Line (lbs) |
| 18 | 79.5 | 250,000 | 250,000 | 9,390 |
| 20 | 78.5 | 250,000 | 250,000 | 9,390 |
| 25 | 75.5 | 250,000 | 208,416 | 9,390 |
| 30 | 72.6 | 250,000 | 177,357 | 9,390 |
| 35 | 69.9 | 233,581 | 155,729 | 9,390 |
| 40 | 66.3 | 202,973 | 133,322 | 9,390 |
| 45 | 63.7 | 185,931 | 123,961 | 9,390 |
| 50 | 60.3 | 168,258 | 112,178 | 9,390 |
| 55 | 57.0 | 154,521 | 103,019 | 9,390 |
| 60 | 53.0 | 139,247 | 92,836 | 9,390 |
| 65 | 49.8 | 127,649 | 84,984 | 9,390 |
| 70 | 45.2 | 113,516 | 75,681 | 9,390 |
| 75 | 41.5 | 104,381 | 69,591 | 9,390 |
| 80 | 37.0 | 95,603 | 63,738 | 9,390 |
| 85 | 31.9 | 87,616 | 58,414 | 9,390 |
| 90 | 26.0 | 80,711 | 53,810 | 9,390 |
| 95 | 18.7 | 74,595 | 49,732 | 9,390 |
| 100 | 0 | 62,041 | 41,363 | 9,390 |
The above chart depicts actual hook loads.
Main hoist reeving: 8 part line – 1-1/4 Dyform 18
Auxiliary hoist reeving: Single line – 3/4” 19X7 EIPS - IWRC
| Reach (ft) | Boom Angle (degrees) | Dynamic Load Line (lbs) | Static Load Line (lbs) |
| 10 | 79.9 | 47,300 | 71,650 |
| 15 | 74.5 | 34,200 | 52,000 |
| 20 | 69 | 26,550 | 40,525 |
| 25 | 63.5 | 21,925 | 33,588 |
| 30 | 58 | 18,850 | 28,975 |
| 35 | 51.5 | 16,300 | 25,150 |
| 40 | 45 | 14,550 | 22,525 |
| 45 | 37 | 12,500 | 19,450 |
| 50 | 27 | 10,850 | 16,975 |
| 55 | 11 | 9,500 | 14,950 |
| 56 | 0 | 9,150 | 14,425 |