Main Office
133 West 113th St.
Cut Off, LA 70345
Phone: 985-632-7927
Fax: 985-632-3704
Tram Shipyard
24964 Hwy. 1
Golden Meadow, LA 70357
200ft Class Liftboat
| Radius (ft) | Angle (degrees) | Main Static Load (lbs) | Main Dynamic Load (lbs) | Auxiliary Static Load (lbs) | Auxiliary Dynamic Load (lbs) |
| 10 | 83 | 120,000 | 93,530 | 14,800 | 14,800 |
| 15 | 80 | 118,030 | 77,530 | 14,800 | 14,800 |
| 20 | 77 | 99,280 | 65,030 | 14,800 | 14,800 |
| 25 | 74 | 86,530 | 56,530 | 14,800 | 14,800 |
| 30 | 71 | 79,030 | 51,530 | 14,800 | 14,800 |
| 35 | 68 | 70,030 | 45,530 | 14,800 | 14,800 |
| 40 | 65 | 62,905 | 40,780 | 14,800 | 14,800 |
| 45 | 62 | 57,280 | 37,030 | 14,800 | 14,800 |
| 50 | 59 | 52,405 | 33,780 | 14,800 | 14,800 |
| 55 | 55.5 | 47,405 | 30,530 | 14,800 | 14,800 |
| 60 | 52 | 43,780 | 28,030 | 14,800 | 14,800 |
| 65 | 48.5 | 40,405 | 25,780 | 14,800 | 14,800 |
| 70 | 45 | 37,780 | 24,030 | 14,800 | 14,800 |
| 75 | 40.5 | 34,780 | 22,030 | 14,800 | 14,800 |
| 80 | 36 | 32,530 | 20,530 | 14,800 | 14,800 |
| 85 | 31 | 30,655 | 19,280 | 14,800 | 14,800 |
| 90 | 25 | 28,780 | 18,030 | 14,800 | 14,800 |
| 95 | 18 | 27,655 | 17,280 | 14,800 | 14,800 |
| 100 | 0 | 26,530 | 16,530 | 14,800 | 14,800 |
Main Line: 6 Part, 1” Dyform 18
Auxiliary Line: 2 Part, 9/16” Dyform 18
| Reach (ft) | Boom Angle (degrees) | Dynamic Load Line (lbs) | Static Load Line (lbs) | Dynamic Fast Line (lbs) | Static Fast Line (lbs) |
| 10 | 76 | 34,800 | 53,040 | 4,890 | 4,890 |
| 15 | 69 | 25,540 | 39,015 | 4,890 | 4,890 |
| 20 | 61 | 19,840 | 30,465 | 4,890 | 4,890 |
| 25 | 53 | 16,390 | 25,290 | 4,890 | 4,890 |
| 30 | 43 | 13,640 | 21,165 | 4,890 | 4,890 |
| 35 | 31 | 11,190 | 17,490 | 4,890 | 4,890 |
| 40 | 0 | 6,640 | 10,665 | 4,890 | 4,890 |
Values shown are hook loads.
EBI load line block and hook weight is 1300 lbs.
EBI fast line block and hook weight is 110 lbs.
The loads shown are less than the allowables to account for the weight of the blocks and hooks.
Personnel Handling Load = Lesser of: Dynamic Load Divided by 2 or Nominal Strength Divided by 10.
Crane Mounted on bottom supported structure.
Load Line: 4-Part Line: 1” Dyform 18 EIPS IWRC
113,000 lbs Nominal Strength
22,000 lbs Working
Fast Line: 1-Part Line: 9/16” 19X7 EIPS IWRC
25,000 lbs Nominal Strength
5,000 lbs Working